Kingdom Arena
Team Comp
Regular
Treasure:
Switchable
>
Coookie | Topping | Note |
---|---|---|
![]() Stormbringer | ![]() | DMRB on Beascuit |
![]() Financier | ![]() | CD/DMR on Beascuit |
![]() Dark Cacao | ![]() | CD/DMR on Beascuit |
![]() White Lily | ![]() | DMRB on Beascuit |
![]() Mystic Flour | ![]() | 44.5% CD + High DMR |
U can swap (Choose One):
- White Lily > Wildberry / Blueberry Pie
- Financier > Stardust
Hypercarry
Treasure:
Switchable >
/
Coookie | Topping | Note |
---|---|---|
![]() Stormbringer | ![]() | DMRB on Beascuit |
![]() Hollyberry | ![]() | DMR/CD on Beascuit |
![]() Elder Faerie | ![]() | HP on Beascuit |
![]() Financier | ![]() | CD/DMR on Beascuit |
![]() Mystic Flour | ![]() | 44.5% CD + High DMR |
U can swap (Choose one):
- Stormbringer > Wildberry
- Elder Faerie / Hollyberry > Cream Ferret
Crimson
Treasure:
Switchable /
>
Coookie | Topping | Note |
---|---|---|
![]() Crimson Coral | ![]() | DMR on Beascuit |
![]() White Lily | ![]() | DMRB on Beascuit |
![]() Frost Queen | ![]() | CD/ATK/DMRB on Beascuit |
![]() Golden Cheese | ![]() | ATK/DMRB on Beascuit |
![]() Mystic Flour | ![]() | 44.5% CD + High DMR |
SCAM
Treasure:
Switchable >
Coookie | Topping | Note |
---|---|---|
![]() Stormbringer | ![]() | DMRB on Beascuit |
![]() Rebel | ![]() | High ATK, 3 sec CD |
![]() White Lily | ![]() | 2 sec CD |
![]() Frost Queen | ![]() | DMRB on Beascuit |
![]() Golden Cheese | ![]() | DMRB on Beascuit |
Frequently Asked Questions (FAQ)
Definitions of CD, DMR, DMRB, ATK, ASPD, and CRIT
Explanation of Damage Resist Bypass
Reason for Using Switchable Treasures